Steel Watertank Liner Fabric6706 900gr/m2
No Leaking Water Tank liner fabric
Product Details
TECHNICAL DATA SHEET
Download TDS Technical Data Sheet for PVC Coted Water Tank Liner Fabric 6706 900gr/m2![]()
Product: -PVC Coated Water tank liner Fabric (6706 900gr)
Application:
Tank Liner
| Support Cloth ( DIN 6000 ) | Polyester |
| Specification ( DIN EN 1049-2 ) | 30*30 per inch(panama weave) |
| Yarn (d) ( DIN EN ISO 2060 ) | 1000*1000 D |
| Type of Coating | PVC coated on both sides |
| Total Weight ( DIN EN ISO 2286-2 ) | 900g/m2 |
| Width ( DIN EN ISO 2286-1) | UP TO 3.2M
(Common Wdith2.05,2.5,3m) |
| Tensile strength ( DIN 53354 ) | 4200/4000 N/5CM |
| Tear strength ( DIN 53356 ) | 420/400N/5CM |
| Adhesion Strength | 150/5cm |
| Low Temperature-No Crack At | -30℃ to +70℃ |
| Flame Retardant | NFPA701,M2,B1 as request |
| Environmental | AS/NZ4020 Certified for Drinking water |
Packing: craft paper or PE foam, available with Hard Tube protection packing.
Features:
A: UV resistant, FR (NFPA701, B1, M2)
B: Cold resistant, Anti-Mildew
C: Glossy and Matt surface
D: Lacquered are available as requests
E: Color, weight can be customized





